In brief Care Expatriate international health insurance
The Care Expatriate international health insurance is tailored to the needs of private and business travellers and those on business assignments or emigrating worldwide.
Insurable persons
Insurable persons are travelers who intend to stay for more than 6 continuous months abroad. A policy must commence prior to the insured person reaching the age of 75 and will end, at the latest, upon the person reaching the age of 80 (80th birthday).
Field of application
The insurance policy covers medical treatment throughout the world. The following persons are insurable:
- Persons with permanent residence in Germany, Austria, EU countries, Member States of the Schengen agreement, Switzerland and Liechtenstein in any country worldwide.
- Persons with permanent residence in other countries of the world who are staying in Germany, Austria, EU countries, Member States of the Schengen agreement, Switzerland and Liechtenstein.
- Persons with permanent residence in Germany, Austria, EU countries, Member States of the Schengen agreement, Switzerland and Liechtenstein, who are staying in the above countries.
Not covered by the policy are countries of which the insured person is a national and/or which were the permanent place of residence of the person prior to commencing his/her travels.
Duration of insurance
The minimum insurance period shall be 6 months. The maximum period of cover for stays in Germany is 5 years including all policy extensions.
Outside of Germany, persons can make any number of extension applications during their stay abroad until reaching the age of 75. Persons taking out an initial 5-year policy valid outside of Germany, will receive a one-off acceptance guarantee for a follow-on policy for a maximum period of a further 5 years(Care Expatriate Comfort / Care Expatriate Premium).
Care Expatriate Basic/-Comfort/-Premium
International health insurance - All benefits at a glance* | |||
---|---|---|---|
Online application | Online application | Online application |
|
outpatient medical treatment deemed medically necessary and rendered by a physician up to 100 % | |||
medicines prescribed by a physician | |||
Additional costs for repatriation for medical reasons | |||
dental treatments including annual check-ups | up to € 600.00 | ||
accident-related dental prosthesis | 80 % up to €1000.00 | 80 % up to €2000.00 | 100 % up to €3000.00 |
medication | up to €250.00 | up to €500.00 | up to €1,500.00 |
psychotherapy | up to €500.00(up to €100.00 per session) | up to €1,000.00(up to €100.00 per session) | up to €1,500.00(up to €150.00 per session) |
home leave | up to 30 days | up to 45 days | up to 90 days |
run-off cover (up to reinstatement of travel fitness) | 1 month | 3 month | no limit |
medical aids prescribed by a physician | accident related up to €500.00 | up to €500.00/hearing and speech aids, wheelchairs up to 1000.00 EUR | 100% up to €2,500.00 |
inpatient public health care in hospitals(general nursing class) | single room/shared two-person room outside of Germany | ||
repatriation/burial costs in event of death of the insured person | up to €25.000.00 | up to €25.000.00 | up to €25.000.00 |
dentures including the cost of repairs | --- | 60% | 80% |
screening examinations aimed at early detection of disease | --- | up to €250.00 | up to €500.00 |
visual aids | --- | up to €100.00 | up to €300.00 |
hospital per diem | --- | €20.00 (up to 20 days) | €30.00 (up to 30 days) |
right to continued insurance | --- | ||
acceptance guarantee for follow-on policy | --- | ||
upon request: costs for transport for a visiting family member in case of in-patient treatment at a hospital for more than 14 days | --- | €500.- | €1000.- |
* Overview of benefits (extracts). For a complete list of benefits see the insurance conditions.
Premium list | Care Expatriate | worldwide without NAFTA
Insurance tariff | Basic | Comfort | Premium | |||
---|---|---|---|---|---|---|
Excess per year (in EUR) | 150,- | 150,- | 500,- | 0,- | 500,- | 1000,- |
Age at beginning: 0-12 (EUR / month) | 64,- | 104,- | 81,- | 191,- | 149,- | 117,- |
Age at beginning: 13-40 (EUR / month) | 58,- | 84,- | 63,- | 181,- | 141,- | 109,- |
Age at beginning: 41-60 (EUR / month) | 68,- | 103,- | 77,- | 256,- | 201,- | 156,- |
Age at beginning: 61-74 (EUR / month) | 246,- | 322,- | 248,- | 432,- | 336,- | 263,- |
Premium list | Care Expatriate | worldwide including NAFTA
Insurance tariff | Basic | Comfort | Premium | |||
---|---|---|---|---|---|---|
Excess per year (in EUR) | 150,- | 150,- | 500,- | 0,- | 500,- | 1000,- |
Age at beginning: 0-12 (EUR / month) | 175,- | 280,- | 220,- | 495,- | 385,- | 300,- |
Age at beginning: 13-40 (EUR / month) | 280,- | 225,- | 170,- | 465,- | 363,- | 285,- |
Age at beginning: 41-60 (EUR / month) | 195,- | 265,- | 210,- | 660,- | 515,- | 405,- |
Age at beginning: 61-74 (EUR / month) | 710,- | 920,- | 725,- | 1175,- | 965,- | 750,- |
Insurer
Advigon Versicherung AG, Pflugstraße 20, 9490 Vaduz, Liechtenstein
Care Expatriate
Health insurance for expatriates- Insurable persons: Emigrants, expatriates, residents, long trips
- Age at beginning: 0-74 Jahre
- Premium: ab 58,– EUR / month
- Duration: 6 – 60 months
- Complies with all the requirements for a Schengen visa
- Outpatient, inpatient and dental treatment
- Preventive check-ups, therapy and medical aids (Comfort, Premium)
- Up to 30 days (Basic), 45 days (Comfort), 90 days (Premium) per year insurance cover in own country